Health
Nutrition Facts for Puraz Products
Posted on 18 March 2022

Now and then we get a phone call, or a message from a customer asking about the nutrition information for whatever Puraz collagen product they have in their hand. We understand! Not everyone needs to know every little detail about their supplements, but some of you are dedicated precision machines that need the numbers to enter into your apps.
This post is for you admirable individuals.
Raw Collagen
Per 8 gram Serve | Per 100 grams | |
kcal | 43.75 | 350 |
kJ | 187.5 | 1500 |
Protein | 11.25 grams | 90 grams |
Carbohydrate | 0 | 0 |
| 0 | 0 |
Fat | 0 | 0 |
| 0 | 0 |
Fibre | 0 | 0 |
Collagen Infusion
Per 3 Capsule Serve | Per 100 grams | |
kcal | 6.25 | 357 |
kJ | 26 | 1496 |
Protein | 1.37 grams | 78 grams |
Carbohydrate | <0.5 grams | 10.5 grams |
| <0.5 grams | 1.76 grams |
Fat | 0 | 0 |
| 0 | 0 |
Fibre | 0 | 0 |
Puraz Probiotic+
Per 3.1 gram Serve | Per 100 grams | |
kcal | 10 | 323 |
kJ | 42 | 1350 |
Protein | 2 grams | 65 grams |
Carbohydrate | <0.5 grams | 14 grams |
| <0.5 grams | 11 grams |
Fat | <0.5 grams | 1.8 grams |
| <0.5 grams | <0.5 grams |
Fibre | 0.8 grams | 9.8 grams |
Puraz Krill Oil
Per Serving (1000 mg) | Per 100 grams | |
kcal | 9 | 900 |
kJ | 41.88 | 4188 |
Fat | 1 gram | 100 grams |
| 0 grams | 0 grams |
| 240 mg | 24 grams |
| 120 mg | 12 grams |
| 65 mg | 6.5 grams |
Puraz Sleep Manager
Per 6.5 gram Serve | Per 100 grams | |
kcal | 7 | 107 |
kJ | 29 | 448 |
Protein* | 1.8 grams | 28 grams |
Carbohydrate | <0.5 grams | <0.5 grams |
| 0 grams | 0 grams |
Fat | 0 grams | 0 grams |
| 0 grams | 0 grams |
*Sleep Manager also contains 2 grams of glycine per serve which some people like to include in their protein count.
Pro-d Joint Formula
Per 11.2 gram Serve | Per 100 grams | |
kcal | 36 | 321 |
kJ | 151 | 1346 |
Protein | 9 grams | 80 grams |
Carbohydrate | < 0.5 grams | < 0.5 grams |
| < 0.5 grams | < 0.5 grams |
Fat | 0 | 0 |
| 0 | 0 |
Fibre | 0 | 0 |
Save 25% on all supplies with a VIP Membership!